
| Product | GML500+ K M/30 | GML500+ K AC/30 | GML500+ K DC/30 |
| max. Lifting height | 8,80 m | ||
| Transport position: | |||
| Height | 1,99 m | ||
| Length | 1,44 m | ||
| Width* | 0,81 m | ||
| Working poaition: | |||
| Height | 1,99 m | ||
| Length | 2,06 m | 2,32 m | |
| Width** | 0,81 m | 0,84 m | |
| max. Payload *** | 500 kg | ||
| Weight without attachments | 483 kg 499 kg 481 kg | ||
| Total weight | 675 kg 691 kg | 702 kg | |
| Option with Converter 110 / 240 V | no | no | yes |
* reducible to 0,795 m
** max: 2,80 m with lateral outriggers
*** Load center at 30 cm